<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board of Innovation &#187; experience</title>
	<atom:link href="http://www.boardofinnovation.com/tag/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kickstarter.com &#8211; community funding of extraordinary projects</title>
		<link>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/</link>
		<comments>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:52:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[micro-payment]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1686</guid>
		<description><![CDATA[You might be one of those people that walks around with a marvelous idea but never found an incentive (or pile of money) to start your project. But what if you could find a small crowd of people that could back your idea. A crowd that doesn&#8217;t only give you the needed support but that [...]]]></description>
			<content:encoded><![CDATA[<p>You might be one of those people that walks around with a marvelous idea but never found an incentive (or pile of money) to start your project. But what if you could find a small crowd of people that could back your idea. A crowd that doesn&#8217;t only give you the needed support but that will actually co-found your dream. That&#8217;s exactly what <a href="http://www.kickstarter.com">Kickstarter</a> has to offer. First, submit your idea and set a target goal. (e.g. 10.000 dollar). Next you need to convince <strong>people to donate a part of your funding</strong>. To do this you make a few promises. For instance: You wish to roll out a<a href="http://www.kickstarter.com/projects/mollycrabapple/fund-sketchycon-2010-an-international-conference?pos=14&amp;ref=spotlight"> scarcely-dressed-ladies-sketch-club</a> and you need 3000 dollar. Those who donate 10 dollar will receive a handwritten postcard. But those that donate 1000 dollar will get life-time access to all sketch events. And so on. Make the experience as personal and exclusive as possible. But be careful. If you don&#8217;t offer enough value for money to those who pledge, you might not reach your goal within the 1-90 day time limit.  Once reached, Kickstarter will pay out the funding and will take 5% commission. Secondly they will <del datetime="2010-02-09T23:52:25+00:00">earn on the cash that&#8217;s been in their possession for a few months</del>*. If the target isn&#8217;t reached, the project will be canceled <del datetime="2010-02-09T23:52:25+00:00">and people will get their money back</del>*. <strong>Interesting revenue model isn&#8217;t it</strong>?<br />
<img class="bm" title="revenue model example of kickstarter.com" src="http://www.boardofinnovation.com/wp-content/uploads/2010/02/kickstarter.jpg" alt="revenue model example of kickstarter.com" /><strong>Kickstarter democratizes the funding business</strong>. Instead of strolling between friends, family and fools you can now reach out to the masses. Secondly the business model of Kickstarter truly embraces the business building blocks &#8216;experience&#8217; and &#8216;exposure&#8217;. Paying backers with personalized products and services is a remarkable strategy. A third important aspect is the fact that Kickstarter helps their members to fully reach the different segments within a crowd of funders. Many people will pledge a few dollars while only few want to donate a large sum. This optimization of funding is what makes <a href="http://www.kickstarter.com">Kickstarter</a> truly unique. Keep an eye on this start-up because they could really boom in 2010.</p>
<p><strong>* update Feb 10:</strong> Andy Baio (CTO Kickstarter) points out in the comments that Amazon takes care of the payments. Thereby nobody is charged upfront so Kickstarter won&#8217;t earn on the few month of cash as mentioned above. It&#8217;s worth noting that some other companies that focus on selling voucher do strongly rely on these upfront payments. The Belgian company <a href="http://www.bongo.be">Bongo</a> is such an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>EtenPerMeter.nl sells vegetables (commodities) as an experience</title>
		<link>http://www.boardofinnovation.com/2009/08/27/etenpermeter-nl-sells-vegetables-commodities-as-an-experience/</link>
		<comments>http://www.boardofinnovation.com/2009/08/27/etenpermeter-nl-sells-vegetables-commodities-as-an-experience/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:49:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[no frills]]></category>
		<category><![CDATA[pay-per-usage]]></category>
		<category><![CDATA[prosumers]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1327</guid>
		<description><![CDATA[A Dutch farmer took a different approach for selling his vegetables with his concept EtenPerMeter.nl (Dutch) (English). He tries to sell his commodities (because that is what potatoes are) as an experience. You as a consumer come over the farmer and for one day you may feel what it’s like to dig in the mud, [...]]]></description>
			<content:encoded><![CDATA[<p>A Dutch farmer took a different approach for selling his vegetables with his concept <a href="http://etenpermeter.nl">EtenPerMeter.nl (Dutch)</a> <a href="http://translate.google.com/translate?hl=en&amp;sl=nl&amp;u=http://etenpermeter.nl/&amp;ei=LzmWSrX8K4rM-Qah0PTQCQ&amp;sa=X&amp;oi=translate&amp;resnum=1&amp;ct=result&amp;prev=/search%3Fq%3Detenpermeter%26hl%3Den%26esrch%3DBetaShortcuts">(English)</a>. He tries to sell his commodities (because that is what potatoes are) as an experience. You as a consumer come over the farmer and for one day you may feel what it’s like to dig in the mud, looking for your potatoes and onions. At least that is the positive feeling he tries to sell. Back to nature! You then pay for your vegetables per meter you’ve worked. (€ 0,75/mtr). Since you do all the work, you pay significantly less than in a normal store. <img title="Eten per meter sells cheap vegetables, potatoes and onions" src="http://www.boardofinnovation.com/wp-content/uploads/2009/08/etenpermeter.jpg" alt="Eten per meter sells cheap vegetables, potatoes and onions" /><br />
Although the transaction here is rather straight forward, the approach is quite innovative. In a normal situation where commodities are being sold as an experience it is by creating an <strong>exceptional good service</strong> around it. Think of selling coffee in such a pleasant environment as <strong>Starbucks</strong>. The creating of such a warm atmosphere with all the branding and so on, is more expensive for a company. To earn back all this efforts, Starbucks asks significantly more for his coffee. And if you do it right you can ask even more what leads to large profits margins. This Dutch farmer did manage to <strong>take away a service and sell that as an experience</strong>. He enlarged his profit margins, not by first making more costs, but by cutting down on labor expenses. As for now, <a href="http://www.etenpermeter.nl">Etenpermeter</a> seems to be a big success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/08/27/etenpermeter-nl-sells-vegetables-commodities-as-an-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rancho Bernardo Inn, an un-experience in practice</title>
		<link>http://www.boardofinnovation.com/2009/07/29/rancho-bernardo-inn-an-un-experience-in-practice/</link>
		<comments>http://www.boardofinnovation.com/2009/07/29/rancho-bernardo-inn-an-un-experience-in-practice/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:59:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Entertainment & tourism]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[no frills]]></category>
		<category><![CDATA[pay-per-usage]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1278</guid>
		<description><![CDATA[In a sector where everybody is fighting to offer the most positive experience as possible, the Rancho Bernardo Inn in San Diego tries to compete by offering just the opposite. Instead of luxury retreats, customers can choose the &#8216;survivor package&#8216;. For only 19 dollar a night one can sleep in a room without a bed. [...]]]></description>
			<content:encoded><![CDATA[<p>In a sector where everybody is fighting to offer the most positive experience as possible, the <a href="http://www.ranchobernardoinn.com">Rancho Bernardo Inn</a> in San Diego tries to compete by offering just the opposite. Instead of luxury retreats, customers can choose the &#8216;<a href="http://www.ranchobernardoinn.com/specials_packages.php">survivor package</a>&#8216;. For only 19 dollar a night one can sleep in a room without a bed. By doing this they offer some type of un-experience where a company just tries to solve a customers problem without extras. Hereby they strip the normal hotel experience down to a basic service. <img title="San Diego Hotel Rancho Bernardo" src="http://www.boardofinnovation.com/wp-content/uploads/2009/07/rancho.jpg" alt="San Diego Hotel Rancho Bernardo" />Many companies already showed that there is money to make on bad or negative experiences. Recently we gave <a href="http://www.slideshare.net/boardofinnovation/10-ways-to-make-money-on-bad-experiences">10 other examples</a> of initiatives that are doing just that. Ryanair for instance tries to focus solely on getting you from A to B without the expectation of any positive experience. Often a business model can arise out the inversion of the so called differentiating aspects or USP&#8217;s of a competitor. What could you invert of your competition to boost your own business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/07/29/rancho-bernardo-inn-an-un-experience-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Starbucks Idea, Free Crowdsourcing Of Product Ideas</title>
		<link>http://www.boardofinnovation.com/2009/07/11/my-startbucks-idea-free-crowdsourcing-of-product-ideas/</link>
		<comments>http://www.boardofinnovation.com/2009/07/11/my-startbucks-idea-free-crowdsourcing-of-product-ideas/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:36:06 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[prosumers]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1240</guid>
		<description><![CDATA[&#8220;What would make your Starbucks experience perfect?&#8221; On MyStarbucksIdea.com people can post their ideas and see how Starbucks puts those ideas to work. Ideas range from Birthday drinks, a punch card system, locally baked goods to Coffee ice cubes. On top of being a simple Suggestion Box 2.0, the community can vote to select the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What would make your <strong>Starbucks experience</strong> perfect?&#8221; On <a href="http://mystarbucksidea.force.com">MyStarbucksIdea.com</a> people can post their ideas and see how Starbucks puts those ideas to work. Ideas range from Birthday drinks, a punch card system, locally baked goods to Coffee ice cubes. On top of being a simple Suggestion Box 2.0, the community can vote to select the best ideas. Or as the company puts it: &#8220;Together, we will shape the future of Starbucks.&#8221;<br />
<img class="bm" src="http://www.boardofinnovation.com/wp-content/uploads/2009/07/starbucksidea.jpg" alt="Starbucks free business model idea generation via crowdsourcing" /><br />
Corporate crowdsourcing of product and service ideas is not unique, as Dell&#8217;s <a href="http://www.ideastorm.com/">IdeaStorm</a>, <a href="http://brands.kraftfoods.com/innovatewithkraft/default.aspx">Innovate with Kraft</a> and a <a href="http://www.openinnovators.net/list-open-innovation-crowdsourcing-examples/">list of other examples</a> illustrate. While My Starbucks Idea is fully company branded (powered by the Force.com platform of Salesforce), other companies opt for a specific idea challenge on intermediary platforms like <a href="http://www.fellowforce.com/">Fellowforce.com</a>, <a href="https://www.atizo.com/">Atizo</a>, <a href="http://www.ideaconnection.com/">IdeaConnection</a>, <a href="http://www.innovationexchange.com/">InnovationExchange</a>, or <a href="http://www.idea-magnet.com/">IdeaMagnet</a>. In contrast to challenges on those platforms, <strong>My Starbucks Idea does not reward customers for their ideas</strong>. Apparently the experience Starbucks offers its customers is strong enough for people to want to contribute by offering free product ideas. Underlining again the importance for companies to create unique experiences, it sparks the question whether it will be sustainable to ask for free advice. Would you be able to gather free contribution and involvement from your customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/07/11/my-startbucks-idea-free-crowdsourcing-of-product-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexicon, turning fear into cash</title>
		<link>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/</link>
		<comments>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:37:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[micro-payment]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1128</guid>
		<description><![CDATA[The business concept of Nexicon is quite exceptional. Their monitoring service tracks down IP&#8217;s of illegal content distributors on bittorent and other peer-to-peer networks. I suppose that this service towards copyright owners like movie studies and record labels can be bought with a some form of subscription. Once identified Nexicon&#8217;s system will automatically send out [...]]]></description>
			<content:encoded><![CDATA[<p>The business concept of <a href="http://nexiconinc.com/">Nexicon</a> is quite exceptional. Their monitoring service tracks down IP&#8217;s of illegal content distributors on bittorent and other peer-to-peer networks. I suppose that this service towards copyright owners like movie studies and record labels can be bought with a some form of subscription. Once identified Nexicon&#8217;s system will automatically send out a settlement agreement to the ISP who has to forward it to his own client. In such a letter Nexicon <a href="http://torrentfreak.com/automated-legal-threats-turn-piracy-into-profit-090628/">threats with legal action</a> if this distributor doesn’t choose to settle within 10 days by paying 10 dollar per illegally shared item. Nexicon will take a commission on each transaction. Although 10 dollar is far less then normally asked in settlement agreements it can generate an reasonable profit for Nexicon if they are able to track down these p2p-users in large amounts.<br />
<img class="bm" title="alt=" src="http://www.boardofinnovation.com/wp-content/uploads/2009/06/nexicon.jpg" alt="nexicon business model threat to cash" /></p>
<p>&#8216;Experiences&#8217; as we use it in our business model framework are characterized by the emotional impact on a user. Contrary to other &#8216;experience&#8217; sellers Nexicons tries to offer such a negative experience (fear) that will convince a user to pay a small amount of money. An example of the opposite would be a <a href="http://www.razoo.com/articles/Pay-What-You-Want-Restaurant">pay-what-you-want restaurant</a> that tries to offer such a pleasant experience in order to receive a reasonable payment from each client. In the end this shows that you as company should take control over the experience of your customer, even when this is a negative one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WantsForSale.com Begs For Broker Platform</title>
		<link>http://www.boardofinnovation.com/2009/06/14/wantsforsale-com-begs-for-broker-platform/</link>
		<comments>http://www.boardofinnovation.com/2009/06/14/wantsforsale-com-begs-for-broker-platform/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:02:07 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Internet & media]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[intention economy]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1063</guid>
		<description><![CDATA[A trip to Las Vegas  for a painting! New York artists Christine Santora and Justin Gignac are painting portraits of all the things they wish to get on WantsForSale.com. Wants For Sale is not new yet interesting to look into further. It is a nice variation on the Intention Economy in which the buyer&#8217;s intent [...]]]></description>
			<content:encoded><![CDATA[<p>A trip to Las Vegas  for a painting! New York artists Christine Santora and Justin Gignac are painting portraits of <a href="http://www.flickr.com/photos/wantsforsale/">all the things</a> they wish to get on <a href="http://wantsforsale.com/wants.html">WantsForSale.com</a>. Wants For Sale is not new yet interesting to look into further. It is a nice variation on the <a href="http://http//en.wikipedia.org/wiki/Intention_economy">Intention Economy</a> in which the buyer&#8217;s intent shapes the production and delivery of a product or service, as in &#8220;I would like to have this&#8221; (similar to <a href="http://www.igglo.fi/">Igglo</a>, <a href="http://www.zillow.com/">Zillow</a>, <a href="http://eventful.com/">Eventful</a>; yet offering a painting instead of money now). Each painting represents things like a new bikini, a month&#8217;s rent, gambling money, a customized Adidas shoe, and special experiences on a trip to Las Vegas. People buy the paintings by paying the value of the painted item or by delivering the item or experience itself.</p>
<p><img class="alignnone" title="Wants For Sale paintings - The Intention Economy" src="http://www.boardofinnovation.com/wp-content/uploads/2009/06/wantsforsale.jpg" alt="" /></p>
<p>Wants For Sale also follows along the lines of <a href="http://www.milliondollarhomepage.com/">The Million Dollar Homepage</a> and <a href="http://onethousandpaintings.com">One thousand paintings</a> &#8211; selling paintings of all numbers from 1 to 1000. Once featured on BBC, WIRED, boingboing and others, they create enough buzz for companies and individuals to be interested in the exposure and reputation &#8211; like <a href="http://www.flickr.com/photos/wantsforsale/2936282553/">iRobot</a> for example. Wants For Sale brings an interesting concept which almost begs to be developed in a broker platform where everyone can post a painting, a song, a performance&#8230; for something they want to get! I am sure companies/brands would be interested in their fan&#8217;s productions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/06/14/wantsforsale-com-begs-for-broker-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Auctions: From Products (eBay) to Experiences (Sweemo)</title>
		<link>http://www.boardofinnovation.com/2009/05/02/online-auctions-from-products-ebay-to-experience-sweemo/</link>
		<comments>http://www.boardofinnovation.com/2009/05/02/online-auctions-from-products-ebay-to-experience-sweemo/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:14:38 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[Internet & media]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=577</guid>
		<description><![CDATA[eBay has pioneered the concept of online auctions where people buy and sell goods from and to each other. As discussed in How to build any business model with only 10 blocks,  companies can change a business model by moving from products to services or experiences &#8211; keeping all other transactions the same. The evolution [...]]]></description>
			<content:encoded><![CDATA[<p>eBay has pioneered the concept of online auctions where people buy and sell goods from and to each other. As discussed in <a title="Business model design with 10 building blocks" href="http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/">How to build any business model with only 10 blocks</a>,  companies can change a business model by moving from products to services or experiences &#8211; keeping all other transactions the same. The evolution of online (peer-to-peer) auctions is an excellent example:</p>
<p><img class="new" src="http://www.boardofinnovation.com/wp-content/uploads/2009/05/brokers.jpg" alt="" /></p>
<h3>Online product auctions: eBay.com</h3>
<p>Online product auctions like on <a href="http://ebay.com">eBay.com</a> bring together buyers and sellers, and take a listing fee or commission on successful transactions. This is a straightforward example of the <a title="Broker business model and examples" href="http://www.boardofinnovation.com/business-model-examples/the-broker/">broker business model</a>, which in principle does not change when moving to transacting services or experiences.</p>
<h3>Online service auctions: Zilok.com</h3>
<p>On <a href="http://www.zilok.com">Zilok.com</a> people can rent anything from anyone, from a nice heater to party cooking gear. The transaction is not the ownership of a product, it is the service to use it for a period in time. <a title="Myngle.com - plugg start-up winners 2009" href="http://www.boardofinnovation.com/2009/03/12/business-models-plugg-start-up-winners-mendeley-myngle/">Myngle.com</a> is another example of online service auctions, bringing together teachers and students on a global language marketplace.</p>
<h3>Online experience auctions: Sweemo.com</h3>
<p>As a next step, <a href="http://www.sweemo.com">Sweemo.com</a> enables people to buy, sell or swap special experiences or &#8220;sweet moments&#8221; (after which the UK-based start-up is named). In their own words: &#8220;<span class="txt_cont">Sweemo is the live auction community where people come to trade real-life experiences&#8221;. </span>The auctioned experiences range from a role on a soap opera to an exclusive safari, a backstage pass or a look behind the scenes of a reality show. Experience sellers pay a commission on the final selling price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/05/02/online-auctions-from-products-ebay-to-experience-sweemo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brick-and-mortar Stores Counter Webshops With Experience</title>
		<link>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/</link>
		<comments>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:17:13 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Other-industries]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=568</guid>
		<description><![CDATA[Especially in the current economic climate, brick-and-mortar retailers are losing ground (+2.5% in 2008) compared to webshops (+24% in 2008). Online shops can offer better prices and have the advantage of time convenience on their side. In addition, mobile and payment technologies are maturing, and more and more people get comfortable with e-commerce (both e-tailers [...]]]></description>
			<content:encoded><![CDATA[<p>Especially in the current economic climate, brick-and-mortar retailers are losing ground (+2.5% in 2008) compared to webshops (+24% in 2008). Online shops can offer better prices and have the advantage of time convenience on their side. In addition, mobile and payment technologies are maturing, and more and more people get comfortable with e-commerce (both <a title="e-tailer business model" href="http://www.boardofinnovation.com/business-model-examples/the-merchant/">e-tailers</a> like Amazon and <a title="Online Broker business model and examples" href="http://www.boardofinnovation.com/business-model-examples/the-broker/">online brokers</a> like eBay).</p>
<p>Brick-and-mortar merchants like <a href="http://www.bcc.nl/">BCC</a> try to counter by playing the card of <strong>Experience</strong>. The Dutch electronics retailer has just launched its new store format in Utrecht, Netherlands. The new store is completely built around creating a (trade fair) experience with elements ranging from drying laundry, a central kitchen with live demonstrations, ironing male models, to an interactive Green Wall. Eric Jansen of BCC is proud of the new store: “It should become a pleasant experience again to buy electronics”. On the other hand it is interesting to see that online merchants try to grow into experience as well by creating online shopping environments in which you can browse through books or walk through a 3D environment; or open brick-and-mortar stores as well. Trying to combine the best of both worlds &#8211; online and offline, <a href="http://www.mygofer.com/">MyGofer</a> lets its customers browse and order products online, and pick them up outside or inside their brick-and-mortar stores.</p>
<p>We will see more of this blend of online and offline in times in which traditional stores need to react on their changing environment. Create unique shopping experiences, integrate with online interfaces, establish try-out stores, adopt free concepts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

