<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board of Innovation &#187; charity upgrading</title>
	<atom:link href="http://www.boardofinnovation.com/tag/charity-upgrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charity upgrading in Telecom&#8230; Ello Mobile, TOMMY Telecom, Call4Care</title>
		<link>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/</link>
		<comments>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:26:52 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity upgrading]]></category>
		<category><![CDATA[profit-for-non-profit]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1250</guid>
		<description><![CDATA[Ello Mobile gives 100% of its profits to charity. A &#8220;profit for non-profit&#8221; business model. The Belgian mobile operator is purely web-based and aims to attract 1% of the Belgian market by 2014, thereby gathering minimum 6.2M euro per annum for charity. Projects are selected by an independant jury, and support initiatives in Sumatra&#8217;s rainforest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ello-mobile.be">Ello Mobile</a> gives 100% of its profits to charity. A<strong> &#8220;profit for non-profit&#8221;</strong> business model. The Belgian mobile operator is purely web-based and aims to attract 1% of the Belgian market by 2014, thereby gathering minimum 6.2M euro per annum for charity. Projects are selected by an independant jury, and support initiatives in Sumatra&#8217;s rainforest and Mobile schools in South-America. Similar, the Dutch <a href="http://www.call4care.nl/">Call4Care</a> donates 10% of your phone costs to charity.  <a href="http://tommytelecom.nl/">TOMMY Telecom</a> used to reward customers for sponsoring causes, but it is unclear if this is still the case after integrating with <a href="http://www.nederlandmobiel.net/">Nederland Mobiel</a>. Ello Mobile and Call4Care&#8217;s &#8220;profit for non-profit&#8221; model offers people a convenient opportunity to support a good cause without any complexity or price premium attached to it; charity without a hassle or price tag.<br />
<img title="alt=" src="http://www.boardofinnovation.com/wp-content/uploads/2009/07/ello_mobile.jpg" alt="mobile charity service ello call4care" /></p>
<p><strong>Charity Upgrading</strong> &#8211; upgrading your product or service by systematic donation to charity &#8211; is applied outside the telecom sector as well, for example in gambling and waste handling. <a href="https://bet2give.com/">Bet2Give</a> is a real-money prediction market where participants invest in predictions about the future, and give their winnings away to non-profit organizations of their choice. <a href="http://1800junkusa.com/">College Hunks Hauling Junk</a> donates a portion of its revenue to College Bound, a non-profit scholarship program. Do you know other examples? Can you upgrade your product or service by supporting charity? Or can you link your good cause to a &#8220;no hassle&#8221; product or service offer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

