<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board of Innovation &#187; Other-industries</title>
	<atom:link href="http://www.boardofinnovation.com/category/other-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Egyptian startups take control of traffic via twitter</title>
		<link>http://www.boardofinnovation.com/2011/03/21/how-egyptian-startups-take-control-of-traffic-via-twitter/</link>
		<comments>http://www.boardofinnovation.com/2011/03/21/how-egyptian-startups-take-control-of-traffic-via-twitter/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:20:34 +0000</pubDate>
		<dc:creator>hayk</dc:creator>
				<category><![CDATA[Other-industries]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=3184</guid>
		<description><![CDATA[I&#8217;m pleased to welcome Hayk Hakobyan as our brand-new Ambassador in Cairo, Egypt! He explains how 2 Egyptian startups are building on twitter as a P2P traffic information system; long before twitter became an enabler in the country&#8217;s political revolution. Cairo is the largest metropolitan center on the African continent, boasting a population of 20 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/03/21/how-egyptian-startups-take-control-of-traffic-via-twitter/' addthis:title='How Egyptian startups take control of traffic via twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>I&#8217;m pleased to welcome <a href="http://www.boardofinnovation.com/embassies/">Hayk Hakobyan</a> as our brand-new Ambassador in Cairo, Egypt! He explains how 2 Egyptian startups are building on twitter as <strong>a P2P traffic information system</strong>; long before twitter became an enabler in the country&#8217;s political revolution. </em></p>
<p><img alt="" src="http://farm1.static.flickr.com/171/380379732_8d3a32beab_z.jpg" title="Cairo traffic" class="bm" width="600" height="435px"/></p>
<p>Cairo is the largest metropolitan center on the African continent, boasting a population of 20 million and counting. One of the salient “features” of Cairo is that it is a crowded city. A sprawling city intertwined with long bridges, tunnels and wide avenues; its streets are busy at all times of the day, and not only in the central part but in the outskirts as well. However, until a while ago there was no systematic way of getting updates about the traffic situation.</p>
<p>Since two years, usage of social media has been growing in the region and in Egypt in particular. Egypt became the biggest adopter in usage of Facebook and YouTube. On Twitter, Egyptians, in their regular Twitter updates, thought to fill the gap of absence of information about traffic. They created a Twitter hashtag <a href="http://twitter.com/#!/search/%23cairotraffic">#cairotraffic</a> and started tweeting daily about accidents, traffic jams and bottlenecks in different parts of Cairo using their mobile phones or the Internet. The popularity of this hashtag took off shortly. Since then, anyone interested was able to follow the hashtag in order check which routes/streets to avoid or to report a traffic jam/bottleneck/accident.</p>
<p>With exponential growth of the number of Egyptian Twitter members using this hashtag, it became difficult to follow updates and status changes by just following the hashtag. Shortly afterwards, two startups grew around meeting the need of structuring tweets with this hashtag and offering a more user-friendly and pleasant experience. </p>
<p>Startups, <a href="http://www.bey2ollak.com/">Bey2ollak</a> and <a href="http://www.wasalny.com/">Wasalny</a>, offer <strong>a community-based service where one can share and learn about traffic situation in Cairo and Alexandria</strong>. Both companies allow reporting and checking via the Internet in addition to offering mobile applications for BlackBerry, Android, and iPhone. Both startups widely leverage social media, in particular Twitter and Facebook, to further enhance their offerings and engage those interested in their services. Bey2ollak offers a simpler interface, with reports of a traffic jam and ongoing comments of status changes. Wasalny, in addition to essential information about traffic jams and accidents, offers further information about estimated arrival times between two points and granular route traffic details, enabling possibility of checking exactly which parts of a specific route/street are jammed and which are empty. The latter is possible via Traffic Maps on certain streets. Lastly, Wasalny allows a possibility of choosing a desired direction for commuting and seeing the best option for arriving to a specific destination based on user comments and time estimates.</p>
<p>Both Bey2ollak and Wasalny operate in a so-called <strong>free business model mode</strong>, building a reliable platform for those interested in traffic status in Cairo and Alexandria, and perhaps ultimately offering either a set of premium services (for paid subscribers) or attracting advertisers (Bey2ollak is officially powered by <a href="http://vodafone.com">Vodafone</a>).</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/03/21/how-egyptian-startups-take-control-of-traffic-via-twitter/' addthis:title='How Egyptian startups take control of traffic via twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2011/03/21/how-egyptian-startups-take-control-of-traffic-via-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Manna Energy, a green for-profit business model</title>
		<link>http://www.boardofinnovation.com/2009/09/09/manna-energy-a-green-for-profit-business-model/</link>
		<comments>http://www.boardofinnovation.com/2009/09/09/manna-energy-a-green-for-profit-business-model/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:58:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Other-industries]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[profit-for-non-profit]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1340</guid>
		<description><![CDATA[Delivering clean water to rural zones is something you typically associate with non-profit organisations. But Manna Energy shows that a for-profit organisation can bring even more value for all the stakeholders involved. Instead of delivering subsidised pumps and water treatment systems, Manna Energy sees its mission as a clean water service. Therefore they need to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/09/09/manna-energy-a-green-for-profit-business-model/' addthis:title='Manna Energy, a green for-profit business model '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Delivering clean water to rural zones is something you typically associate with non-profit organisations. But <a href="http://www.mannaenergy.com">Manna Energy</a> shows that a for-profit organisation can bring even more value for all the stakeholders involved. Instead of delivering subsidised pumps and water treatment systems, <a href="http://www.mannaenergy.com">Manna Energy</a> sees its mission as a clean water service. Therefore they need to incorporate the maintenance of these pump within their own business system. Compared to other organisations, they don’t rely solely on the goodwill of local technicians to maintain these installations. Manna Energy tries to make profit and thus they are able to give these technicians a small income as well. To cover all the costs, Manna Energy trades Carbon Emission Rights on the international market. In order to trade as many credits as possible they even power these installations with green wind energy. A total win-win situation!<br />
<img class="bm" title="Manna energy for profit business model" src="http://www.boardofinnovation.com/wp-content/uploads/2009/09/manna.jpg" alt="Manna energy for profit business model" /><br />
This article on <a href="http://www.socialearth.org/manna-energy-limited-a-business-model-from-heaven">SocialEarth.org</a> brings a good lesson for many non-profit organisations. Nobody will doubt that the intentions of these organisations are very honourably. But since we are living in a world where cash is king even they should find ways to monetize their business. Most of the non-profit organisations rely on a vulnerable gift based model so exploring new and sustainable income streams is highly recommended. Finding ‘green’ ways to do this is even better of course.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/09/09/manna-energy-a-green-for-profit-business-model/' addthis:title='Manna Energy, a green for-profit business model '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/09/09/manna-energy-a-green-for-profit-business-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irehab.com: Let doctors pay to give you health care</title>
		<link>http://www.boardofinnovation.com/2009/08/17/irehab-com-let-doctors-pay-to-give-you-health-care/</link>
		<comments>http://www.boardofinnovation.com/2009/08/17/irehab-com-let-doctors-pay-to-give-you-health-care/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:06:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Other-industries]]></category>
		<category><![CDATA[bait and hook]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[micro-payment]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1316</guid>
		<description><![CDATA[The new start-up Irehab.com tries to take a different approach to health care. Patients can get free advice on how to treat specific complaints. By answering a few questions and looking at several 3D animations, these users should be able to diagnose themselves. To treat for instance &#8216;back pain&#8217; they can follow step-by-step instruction videos [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/08/17/irehab-com-let-doctors-pay-to-give-you-health-care/' addthis:title='Irehab.com: Let doctors pay to give you health care '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The new start-up <a href="http://www.irehab.com">Irehab.com</a> tries to take a different approach to health care. Patients can get free advice on how to treat specific complaints. By answering a few questions and looking at several 3D animations, these users should be able to diagnose themselves. To treat for instance &#8216;back pain&#8217; they can follow step-by-step instruction videos made by physical therapists but personally selected by external doctors to fit the needs of that specific patient. The first 10 consults are free of charge, both for the patient and the doctor. On the platform itself, they will have a private area where they can keep track of the results. After the first 10 consults the doctors will have to pay $0.99 for each patient that they want to follow up in the future. For further advice the patient will have to pay a fixed nominal fee per month directly to the clinic or doctor. On average this fee will be around $9.99. The only money that <a href="&lt;a href=">Irehab.com</a>&#8221; receives will be the $0.99 per month, so they will need a large database to make this <strong>Freemium concept</strong> profitable. <img class="bm" src="http://www.boardofinnovation.com/wp-content/uploads/2009/08/irehab.jpg" alt="irehab.com give personal online health care" />Within a few years it will be common practice that people will diagnose and monitor themselves without the hassle of expensive expert consults. Many companies are looking for ways to monetize this evolution. <a href="https://www.google.com/health/">Google Health</a> and <a href="http://healthvault.com/">Microsoft HealthVault</a> are only a few of the large group IT services that are around these days. But also beyond the normal web experience we see these experimental concepts. Recently Apple presented the<a href="http://www.diabetesmine.com/2009/03/lifescans-new-diabetes-iphone-app.html"> Lifescan’s New Diabetes iPhone App</a> that communicates with a seperate glucose monitoring device. The latter works similar as the <a href="http://www.boardofinnovation.com/2009/06/05/taatu-and-virtua-gym-on-pitcharenacom/">VirtuaGym</a> concept we presented earlier. There people could monitor their offline exercise habits to benchmark these with other peers online. This <strong>D.I.Y. health care market</strong> is nearly unexplored so you may expect a boom of new concepts and ideas in the coming year. Many of them will fail but some of them will change the way we look at health care forever.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/08/17/irehab-com-let-doctors-pay-to-give-you-health-care/' addthis:title='Irehab.com: Let doctors pay to give you health care '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/08/17/irehab-com-let-doctors-pay-to-give-you-health-care/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brick-and-mortar Stores Counter Webshops With Experience</title>
		<link>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/</link>
		<comments>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:17:13 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Other-industries]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=568</guid>
		<description><![CDATA[Especially in the current economic climate, brick-and-mortar retailers are losing ground (+2.5% in 2008) compared to webshops (+24% in 2008). Online shops can offer better prices and have the advantage of time convenience on their side. In addition, mobile and payment technologies are maturing, and more and more people get comfortable with e-commerce (both e-tailers [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/' addthis:title='Brick-and-mortar Stores Counter Webshops With Experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Especially in the current economic climate, brick-and-mortar retailers are losing ground (+2.5% in 2008) compared to webshops (+24% in 2008). Online shops can offer better prices and have the advantage of time convenience on their side. In addition, mobile and payment technologies are maturing, and more and more people get comfortable with e-commerce (both <a title="e-tailer business model" href="http://www.boardofinnovation.com/business-model-examples/the-merchant/">e-tailers</a> like Amazon and <a title="Online Broker business model and examples" href="http://www.boardofinnovation.com/business-model-examples/the-broker/">online brokers</a> like eBay).</p>
<p>Brick-and-mortar merchants like <a href="http://www.bcc.nl/">BCC</a> try to counter by playing the card of <strong>Experience</strong>. The Dutch electronics retailer has just launched its new store format in Utrecht, Netherlands. The new store is completely built around creating a (trade fair) experience with elements ranging from drying laundry, a central kitchen with live demonstrations, ironing male models, to an interactive Green Wall. Eric Jansen of BCC is proud of the new store: “It should become a pleasant experience again to buy electronics”. On the other hand it is interesting to see that online merchants try to grow into experience as well by creating online shopping environments in which you can browse through books or walk through a 3D environment; or open brick-and-mortar stores as well. Trying to combine the best of both worlds &#8211; online and offline, <a href="http://www.mygofer.com/">MyGofer</a> lets its customers browse and order products online, and pick them up outside or inside their brick-and-mortar stores.</p>
<p>We will see more of this blend of online and offline in times in which traditional stores need to react on their changing environment. Create unique shopping experiences, integrate with online interfaces, establish try-out stores, adopt free concepts&#8230;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/' addthis:title='Brick-and-mortar Stores Counter Webshops With Experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/04/15/brick-and-mortar-stores-counter-webshops-with-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

