<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board of Innovation &#187; Non-profit &amp; public</title>
	<atom:link href="http://www.boardofinnovation.com/category/non-profit-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Models that use game mechanics to support charity</title>
		<link>http://www.boardofinnovation.com/2011/12/02/business-models-that-use-game-mechanics-to-support-charity/</link>
		<comments>http://www.boardofinnovation.com/2011/12/02/business-models-that-use-game-mechanics-to-support-charity/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:58:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Non-profit & public]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=4812</guid>
		<description><![CDATA[Together with a client of ours in Vienna we&#8217;re working on the future of green mobility: transforming a vision on e-mobility in a viable business model. During our latest workshop I had a lively and emotional discussion with Craig, an ex-sales and marketing director of Tesla Motors. We didn&#8217;t always agree on how to push [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/12/02/business-models-that-use-game-mechanics-to-support-charity/' addthis:title='Business Models that use game mechanics to support charity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Together with a client of ours in Vienna we&#8217;re working on the future of green mobility: transforming a <a href="http://misemo.com/">vision on e-mobility</a> in a viable business model. During our latest workshop I had a lively and emotional discussion with Craig, an ex-sales and marketing director of <a href="http://www.teslamotors.com/">Tesla Motors</a>. We didn&#8217;t always agree on how to push electric mobility forward but Craig is a wonderful guy. When leaving Vienna he pointed me towards <a href="http://www.causes.com/campaigns/137589?cause_id=434606">the Global H20 Group</a> where he takes up the C.O.O. position. They&#8217;re using the <a href="http://www.causes.com">Causes.com</a> platform to make people donate money to several water and sanitation projects in Uganda. This platform, Causes.com, has the same look and feel as the <a href="http://www.kickstarter.com">Kickstarter platform</a> we discussed earlier. </p>
<p>Comparing both donation platforms I&#8217;ve got the feeling that Causes.com is leaving money on the table, which is sad of course. Just looking at Kickstarter.com you can see that people get a bigger reward depending on the amount they donate. A very important motivator to jack up the donations! Most projects on Causes.com don&#8217;t give anything extra when they donate more. </p>
<h4>What could Causes.com do to improve their business model?</h4>
<p><img src="http://www.boardofinnovation.com/wp-content/uploads/2011/12/uganda.png" alt="" title="uganda" width="610" height="350" class="aligncenter size-full wp-image-4814" /></p>
<h4>Make it personal</h4>
<p>Based on our <a href="http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/">own experience with Kiva</a> I would strongly advice to make a personal connection with the project you&#8217;re supporting. To give one example: <a href="http://www.kiva.com">Kiva.com</a> reported that our loan to Jocelyn in the Philippines helped her in setting up her wine vending and coffee shop. These personal stories make your donation very tangible! But Causes.com can do better than this!</p>
<h4>What about game mechanics?</h4>
<p>Yesterday Empire Avenue launched <a href="http://blog.empireavenue.com/2011/11/30/eavcares-a-pilot-of-a-new-initiative-from-empire-avenue/">EAvCares</a>. Empire Avenue is an experiment on its own. Basically this website is a stock market simulation social network game that allows users to buy and sell shares of people and websites. Ok, that&#8217;s a full mouth of buzzwords, sorry about that. (<a href="http://www.empireavenue.com/NCKDM/graphs">e.g. My stock overview</a>) With EAvCares user can now gain extra points and badges in this game when donating to real world charity projects. An interesting twist to mix both online and offline worlds!</p>
<p>A few months ago Zynga (company behind Farmville et al.) used their gaming platform to encourage players to make <a href="http://techcrunch.com/2011/03/11/zynga-enables-donations-to-tsunami-relief-through-in-game-purchases/">in-game donations</a>. All they had to do was make virtual items, sell them in the game and donate this income to the Japan Earthquake Relief campaign. $2.5 million was raised this way. Very smart! </p>
<p>A third and last example in this field is the <a href="http://itunes.apple.com/br/app/walkathon-powered-by-ecco/id456864907?mt=8">Walkathon iPhone app</a>. When <a href="http://www.gizmodo.com.au/2011/11/striiv-pedometer-review-step-it-up/">linked with a pedometer</a> this app can track how many step you take during the day. When you achieve certain goals (e.g. x amount of steps) companies will donate a given amount to a charity event of your choice. You can imagine people will just walk that extra mile to activate an extra donation. </p>
<p>I hope Causes.com can borrow some of the ideas presented in these business models so initiatives like <a href="http://www.causes.com/campaigns/137589?cause_id=434606">that of Craig</a> can have bigger impact in the end. </p>
<p><em><small>picture by <a href="http://www.flickr.com/photos/chasingbutterflies/2748951165/">Chasing Butterflies</a></small></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/12/02/business-models-that-use-game-mechanics-to-support-charity/' addthis:title='Business Models that use game mechanics to support charity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2011/12/02/business-models-that-use-game-mechanics-to-support-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When One Man’s Idea Becomes Everyone’s Idea</title>
		<link>http://www.boardofinnovation.com/2011/09/05/when-one-man%e2%80%99s-idea-becomes-everyone%e2%80%99s-idea/</link>
		<comments>http://www.boardofinnovation.com/2011/09/05/when-one-man%e2%80%99s-idea-becomes-everyone%e2%80%99s-idea/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:11:35 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Non-profit & public]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=3400</guid>
		<description><![CDATA[In our contribution to Enspace, The Entrepreneurship Magazine at IIT Bombay (India), Yash analyzes the sustainable business models of a number of promising start-ups in Nigeria, Mauritius, and Uganda. These are interesting times. And entrepreneurs in particular like such times. Crucial challenges and enabling innovations exist in our markets today- unaddressed or maybe to some [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/09/05/when-one-man%e2%80%99s-idea-becomes-everyone%e2%80%99s-idea/' addthis:title='When One Man’s Idea Becomes Everyone’s Idea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>In our contribution to <a href="http://issuu.com/enspace/docs/vol_vi_iss_i" target="_blank">Enspace</a>, The Entrepreneurship Magazine at IIT Bombay (India), Yash analyzes the <strong>sustainable business models</strong> of a number of promising start-ups in Nigeria, Mauritius, and Uganda.</em> </p>
<p><a href="http://www.toughstuffonline.com" target="_blank"><img src="http://www.boardofinnovation.com/wp-content/uploads/2011/09/toughstuff-e1315231486936.png" alt="" title="ToughStuff" width="600" height="339" /></a></p>
<p>These are interesting times. And entrepreneurs in particular like such times. Crucial challenges and enabling innovations exist in our markets today- unaddressed or maybe to some extent stymied by the prevailing market order. Among the many challenges staring at us today include the ability to sustain economic growth, alleviate poverty, battle rising commodity prices and address climate change. Alternatively, among the many innovations that have come up include completely new ways in which humanity is connecting now through social media, the advances in clean technologies and low cost-market disruption technologies.</p>
<p>These factors beckon a complete reinvention of our market order. What is perceived as ‘value’ in the market will also undergo a change. What will not address the most pertinent challenges facing our society will not be seen as valuable as the ones that do. We’re already talking about a system where ‘value’ will be determined by how a company performs under the triple bottom-line concept- <strong>People, Profit and the Planet</strong>.</p>
<p>One small company in Nigeria, <a href="www.solarsolve.com" target="_blank"><strong>KXN Nigeria</strong></a> exemplifies the concept of the triple bottom-line. Nigeria is among the last few countries that have not been able to eradicate the polio virus in the country. An important reason for this is the fact that Nigeria’s rural areas are poorly connected with electricity supply. Many of the vaccines that are dispatched for rural vaccination centers for children are spoiled enroute due to extreme heat conditions that exist in the country. Even the areas which are connected with electricity do not receive round the clock electricity. KXN Nigeria introduced solar energy powered refrigerators to remedy the situation, in effect enabling vaccination of 4.6 million kids. The facilities were also used to store vaccines for other life threatening diseases. KXN’s solution created value for the people, for the planet by employing clean energy and profit for the company and provided solar energy services in a region where clean energy expertise is scarce. Today KXN also serves oil companies and engineering firms in the region.</p>
<p><a href="www.toughstuffonline.com" target="_blank"><strong>ToughStuff</strong></a> is another company running a similar enterprise in Africa. Millions of villages in Africa descend into darkness with the sunset and while a few people have access to mobile phones but even they struggle to charge them without electricity. ToughStuff has brought forward a solution to such problems. They have created solar power based solution for lighting, mobile charging and radio sets. Its path breaking ‘Business in a box’ program provides rural people with $9 kit which could be used to run a lamp, a mobile charger and a radio using solar power. ToughStuff has sold over such 140,000 kits. ToughStuff’s retail model consists of small village level entrepreneur who raises money from local people, NGOs, microfinance institutions or individual ToughStuff customers to buy such kits for the village. A village level entrepreneur may further rent these units.</p>
<p>Yet what is social entrepreneurship remains open to interpretation. For some social entrepreneurship is about building enterprises that aim primarily to create value for the society and are not ‘for profit’ ventures. Still others consider ‘for profit’ ventures who also some social value as social enterprises. There is a seamless spectrum of enterprise -stretching from the for profit enterprises aiming-to maximize share holder returns at one end to those at the other hand aiming to maximize the social benefit for the society. Throughout this gradient those models that are also creating significant and perceptible social value can be safely termed as social enterprises.</p>
<p>Many successful social enterprises have profitable models built within their overall ‘not for profit’ architecture. Such components allow these organizations to sustain themselves. <a href="http://www.water.org" target="_blank"><strong>Water.org</strong></a>, a non-profit working to provide safe water for last 20 years has provided watercredits or soft loans to communities to build water provision infrastructure. Women groups who are the primary recipients of such loans repay these loans back which are further used to extend watercredits to more communities. The entity has till this day <strong>mobilized $5 million financing</strong> from commercial banks.</p>
<p>The <a href="www.livinggoods.org" target="_blank"><strong>Living Goods</strong></a> a not for profit organization operating in Uganda has a network of door to door salesman/woman who make their living by selling medicines and personal hygiene products at cheapest prices possible. The network salesmen and saleswomen make nominal money through the sales of such products. The model aims to cut down costs by <strong>eliminating the middle men</strong> and buying medicines at cheap rates from manufacturers by leveraging scales. Further it spends time in procuring from the cheapest manufacturers and provides the smartest possible option for a given ailment and then provides the same solution to the customers. Its five year goals are defined by their social impacts and not revenue targets: Reaching 4-5 million people and cutting child mortality by 15-30% in the communities it operates.</p>
<p>Ultimately what a social enterprise achieves is not defined by what form it can take but what goes into the DNA of the enterprise. Some of the most impossible looking social engineering goals have been achieved in the most unfavorable environments and social entrepreneurs can learn a few lessons from such examples. The most pertinent one that comes to mind is one of the oldest social entrepreneurs in the independent India, Vinoda Bhave. His Bhoodan movement achieved land reforms what no government of Modern India with all measures- such as regulatory, administrative or financial- at its disposal could achieve. Bhoodan movement secured voluntary donations of 5 million acres of land from the wealthy and powerful across the length and breadth of country to be distributed to landless labourers. As Bhave walked across the country in minimalist Khadi and wooden sleepers, this is what Bhave had to say to the landlords to request them to make voluntary land donations <strong>“I have come to loot you with love”</strong>. It perhaps sums up the collaborative spirit of Bhave’s movement. It also in particular focused on people’s participation and unwavering focus on its social goals. If one were to look at Wikipedia, it has similar lessons to offer- people’s participation, collaborative spirit and unwavering focus to keep Wikipedia as a non ad-supported, unmonetised format.</p>
<p><strong>Perhaps when one man’s idea becomes everyone’s idea, it multiplies the ability of the social enterprise to succeed. </strong></p>
<p><em>As contributed to <a href="http://issuu.com/enspace/docs/vol_vi_iss_i" target="_blank">Enspace</a>, Vol. VI, Issue I (2011), The Entrepreneurship Magazine at IIT Bombay, India &#8211; by Board of Innovation</em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/09/05/when-one-man%e2%80%99s-idea-becomes-everyone%e2%80%99s-idea/' addthis:title='When One Man’s Idea Becomes Everyone’s Idea '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2011/09/05/when-one-man%e2%80%99s-idea-becomes-everyone%e2%80%99s-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yes, We Are Fans Of Kiva&#8217;s Business Model!</title>
		<link>http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/</link>
		<comments>http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:52:14 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Non-profit & public]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[commission]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1939</guid>
		<description><![CDATA[As many other entrepreneurs these days, we feel that sustainable development is an integral part of being an entrepreneur. Our aim in this is to support simple but effective initiatives; in the mindset that many small intiatives can make a big impact. In that perspective, Board Of Innovation started to support women entrepreneurs in Asia [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/' addthis:title='Yes, We Are Fans Of Kiva&#8217;s Business Model! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As many other entrepreneurs these days, we feel that <em>sustainable development </em>is an integral part of being an entrepreneur. Our aim in this is to support simple but effective initiatives; in the mindset that many small intiatives can make a big impact. In that perspective, <a href="http://www.kiva.org/lender/boardofinnovation">Board Of Innovation started to support</a> women entrepreneurs in Asia and Oceania through <a href="http://www.kiva.org/">Kiva loans</a> &#8211; Sina Pele from Samoa, and Jocelyn Melanio from the Philippines. We wish them all the best with their plans, and invite all our readers and fellow-entrepreneurs to support entrepreneurs through Kiva as well. Also, special thanks to our business partner <a href="http://twitter.com/CDN">Christian De Neef</a> of <a href="http://fasttrack.be">Fast Track</a> to remind us about Kiva recently. When using the system, I was again surprised about the strenght of <strong>Kiva&#8217;s business model</strong>, and couldn&#8217;t resist to visualize it. The 1st flow of transactions shows how loans are given to entrepreneurs, through Kiva&#8217;s Field Partners. The Field Partners are in-country based microfinance institutions that approve and disburse loans, and then upload the loan and entrepreneur&#8217;s profile on Kiva&#8217;s platform.</p>
<p><a href="http://docs.google.com/drawings/edit?id=1O7aRZ8avjZRHzvy7fIPkpEJVhte2afI8_F90-9H4uRE"><img class="aligncenter size-full wp-image-1956" title="kiva business model 1" src="http://www.boardofinnovation.com/wp-content/uploads/2010/05/kiva-business-model-1-e1272890138432.png" alt="" width="549" height="341" /></a></p>
<p>Lenders like you and me can browse those entrepreneurs&#8217; profiles and choose someone to lend to, using credit cards or PayPal. Unlike other broker platforms, Kiva doesn&#8217;t charge a fixed commission on transactions (100% of the loan goes to the entrepreneurs). Kiva lenders choose  an additional percentage that want to give to fund Kiva&#8217;s costs. The 2nd flow of transactions shows how entrepreneurs repay their loans, and what options lenders have when they get repaid.</p>
<p><a href="http://docs.google.com/drawings/edit?id=1O8kAL7J-feRT8vPAZD6i2ngQlymGvwNZJVGSAbqVuvw"><img class="aligncenter size-full wp-image-1957" title="kiva business model 2" src="http://www.boardofinnovation.com/wp-content/uploads/2010/05/kiva-business-model-2-e1272890196996.png" alt="" width="549" height="341" /></a></p>
<p>The total value of loans made through Kiva amounts to $134,575,785 now.  Also interesting to note is that PayPal provides Kiva with free payment processing. Kiva&#8217;s is actually the first account at PayPal with a free payment processing agreement. Have you used Kiva or similar funding systems before?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/' addthis:title='Yes, We Are Fans Of Kiva&#8217;s Business Model! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2010/05/21/yes-we-are-fans-of-kivas-business-model/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DeepDyve, renting scientific articles</title>
		<link>http://www.boardofinnovation.com/2009/11/02/deepdyve-renting-scientific-articles/</link>
		<comments>http://www.boardofinnovation.com/2009/11/02/deepdyve-renting-scientific-articles/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:49:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Internet & media]]></category>
		<category><![CDATA[Non-profit & public]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[micro-payment]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1394</guid>
		<description><![CDATA[Many online content providers are struggling with their online business model. Nothing new of course. The same goes up for the scientific publishers. In contrast with the news industry where an off-line publication (newspaper) has a rather low price tag, scientific publications are valued at a much higher price. Therefore many of these publications are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/11/02/deepdyve-renting-scientific-articles/' addthis:title='DeepDyve, renting scientific articles '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Many online content providers are struggling with their online business model. Nothing new of course. The same goes up for the scientific publishers. In contrast with the news industry where an off-line publication (newspaper) has a rather low price tag, scientific publications are valued at a much higher price. Therefore many of these publications are today locked behind webshops and not accessible to the public. Often the abstract doesn&#8217;t give enough information to convince people to buy the full article. <a href="http://www.deepdyve.com/">DeepDyve</a> tries to offer a solution for that. The scientific search engine now offers the possibility to rent full articles for 24 hours for only $ 0.99. The articles will be accessible online in a not distributable and printable format, at least that is what they are claiming. A part of the revenue will be shared to the scientific publishers.<br />
<img src="http://www.boardofinnovation.com/wp-content/uploads/2009/10/deepdyve.jpg" alt="" /><br />
The business model itself is not that unique. This is again a layered freemium model. Part of the content is accessible for free (abstract/summary) and people can pay to have access to more information. When articles are very long and on top of that complex to read, the 24 hour time frame will probably be not enough for most users. Renting more days or buying the article will often be a better choice. The difference with other micro-payment services is that the small $0.99 teasers are not the only revenue stream for the company. This is only a step-up to convince people to buy full articles. In contrast with news, scientific articles remain valuable over time what makes it more interesting to buy the articles instead of ‘renting’ them.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/11/02/deepdyve-renting-scientific-articles/' addthis:title='DeepDyve, renting scientific articles '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/11/02/deepdyve-renting-scientific-articles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Free Disney experience in exchange for volunteer work</title>
		<link>http://www.boardofinnovation.com/2009/10/10/a-free-disney-experience-in-exchange-for-volunteer-work/</link>
		<comments>http://www.boardofinnovation.com/2009/10/10/a-free-disney-experience-in-exchange-for-volunteer-work/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:07:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Entertainment & tourism]]></category>
		<category><![CDATA[Non-profit & public]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1376</guid>
		<description><![CDATA[Many free business models are based upon advertising while others are based on direct exchange of services. You do something for me and in return I’ll do something for you. Everybody happy! This new approach by Disney combines both methods. In order to get free publicity they are encouraging people to do volunteer work with [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/10/10/a-free-disney-experience-in-exchange-for-volunteer-work/' addthis:title='A Free Disney experience in exchange for volunteer work '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Many free business models are based upon advertising while others are based on direct exchange of services. You do something for me and in return I’ll do something for you. Everybody happy! This new approach by Disney combines both methods. In order to get free publicity they are encouraging people to do volunteer work with the <a href="http://www.handsonnetwork.org/disney">Handson Network</a>. When someone gives a few hours of his precious time to such a good cause, Disney will give that volunteer <a href="http://disneyparks.disney.go.com/disneyparks/en_US/WhatWillYouCelebrate/index?name=Give-A-Day-Get-A-Disney-Day">a free visit</a> at on of its theme parks. Visitors of Disney Land or Walt Disney World will admit that this is truly a unique experience. The return Disney receives is off course a better reputation and that without the need to spend big advertising budgets.<img class="bm" title="disney-free-visit" src="http://www.boardofinnovation.com/wp-content/uploads/2009/10/disney.jpg" alt="disney-free-visit" />While more and more charity based business concepts do pop-up, we see that only few of them use it in this fundamental new way. Most of the time a company only promises to donate a part of the <strong>profit to charity</strong>. By doing this they hope to convince people to buy more goods. All the<a href="http://en.wikipedia.org/wiki/Product_Red"> ‘RED’ products</a> use this method: Charity as a sticker. But in this Disney case there is no direct money involved and that is not a problem at all! Disney is a marketing company, one that <strong>sells brand reputation</strong>. So anything that can strengthen their reputation will be directly linked to higher profits elsewhere. If you’re a simple product seller you can’t rely directly on such a concept since you don’t have other revenue streams. Maybe in that case a ‘<strong>Buy one, give one</strong>’-concept will be a more sustainable way of using ‘charity’.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/10/10/a-free-disney-experience-in-exchange-for-volunteer-work/' addthis:title='A Free Disney experience in exchange for volunteer work '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/10/10/a-free-disney-experience-in-exchange-for-volunteer-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RFID powered local currency presented: The Bijlmer Euro</title>
		<link>http://www.boardofinnovation.com/2009/10/02/rfid-powered-local-currency-presented-the-bijlmer-euro/</link>
		<comments>http://www.boardofinnovation.com/2009/10/02/rfid-powered-local-currency-presented-the-bijlmer-euro/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:52:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Non-profit & public]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complementary currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1362</guid>
		<description><![CDATA[Last week at the Creativity &#38; Innovation PICNIC conference in Amsterdam a new remarkable project was being presented. The artist Christian Nold explained his concept ‘Bijlmer Euro’, a name for an alternative currency used only in a specific district of Amsterdam called Bijlmer. In this region he delivers a service towards the local ethnic community. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/10/02/rfid-powered-local-currency-presented-the-bijlmer-euro/' addthis:title='RFID powered local currency presented: The Bijlmer Euro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Last week at the Creativity &amp; Innovation <a href="http://www.picnicnetwork.org">PICNIC conference in Amsterdam</a> a new remarkable project was being presented. The artist <a href="http://www.softhook.com/">Christian Nold</a> explained his concept ‘<a href="http://www.bijlmer.softhook.com/">Bijlmer Euro</a>’, a name for an alternative currency used only in a specific district of Amsterdam called <a href="http://en.wikipedia.org/wiki/Bijlmer">Bijlmer</a>. In this region he delivers a service towards the local ethnic community. To celebrate the variety of people he gave them their <strong>own currency by sticking RFID tags</strong> to normal and therefore legal euro bills. Thereby he’s able to track the social relations between these groups. Local shops that are willing to participate receive a RFID reader to scan these bills. Then when local residents are paying with these bills a shop owner can decide to deliver a <strong>community experience</strong> towards these clients. Examples of this could be an extra gift, special products or just an extra friendly treatment what could enforce the bonding of this community. Do notice that Christian works on this project for free. The return he receives lies simply in the positive image of the project that will enforce his own reputation as an artist. <img class="bm" title="bijlmer euro alternative currency amsterdam" src="http://www.boardofinnovation.com/wp-content/uploads/2009/10/bijlmer.jpg" alt="bijlmer euro alternative currency amsterdam" />Alternative currencies are a hot topic these days. Many conference speakers like <a href="http://www.nickbilton.com/">Nick Bilton</a>, <a href="http://www.rushkoff.com/">Douglas Rushkoff</a> or <a href="http://lietaer.com/">Bernard Lietaer</a> are talking about <strong>new business systems </strong>that use these alternatives. As a society we introduced tangible money due to the simple fact that we couldn’t always exchange services and goods directly in our local community. My local barber was not always pleased with me paying him with my own vegetables. As a result a form of currency came in between and I could pay my barber with a tangible bill that he could be use to buy fruits in another village. But today things have changed. Due to the internet customers can again find other people to <strong>exchange services directly</strong>. For instance I could get my website made by a German student in exchange for a translation of his homework. And when direct exchange still isn’t possible, many online communities are using other means. Credit systems, karma points and beta-invite’s (Google Wave anyone?) are being used to pay each other. Money will always be there but many new forms, both tangible and intangible will flourish in the coming decades. This real-life Bijlmer Euro is only one of them.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/10/02/rfid-powered-local-currency-presented-the-bijlmer-euro/' addthis:title='RFID powered local currency presented: The Bijlmer Euro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/10/02/rfid-powered-local-currency-presented-the-bijlmer-euro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

