<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Board of Innovation &#187; Banking &amp; professional services</title>
	<atom:link href="http://www.boardofinnovation.com/category/banking-professional-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eko India, banking for the poor via mobile and local stores</title>
		<link>http://www.boardofinnovation.com/2011/05/02/eko-india-banking-for-the-poor-via-mobile-and-local-stores/</link>
		<comments>http://www.boardofinnovation.com/2011/05/02/eko-india-banking-for-the-poor-via-mobile-and-local-stores/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:00:11 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=3225</guid>
		<description><![CDATA[We&#8217;re pleased to welcome Yash Saxena as our soon-to-become Ambassador in India! Yash explains how Eko is organizing banking for the poor via mobile platforms and in partnership with local retailers, ie. Kirana Stores. Many business model innovations in India are a product of two socio-economic aspects of the country- Aspirations and the Need for [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/05/02/eko-india-banking-for-the-poor-via-mobile-and-local-stores/' addthis:title='Eko India, banking for the poor via mobile and local stores '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>We&#8217;re pleased to welcome <a href="http://www.linkedin.com/in/yashsaxena">Yash Saxena</a> as our soon-to-become Ambassador in India! Yash explains how Eko is organizing banking for the poor via mobile platforms and in partnership with local retailers, ie. Kirana Stores.</em></p>
<p><img src="http://www.boardofinnovation.com/wp-content/uploads/2011/05/india-store-e1304247657454.jpg" alt="" title="india store" width="600" height="400" class="bm" /></p>
<p>Many business model innovations in India are a product of two socio-economic aspects of the country- Aspirations and the Need for inclusive growth. On one hand India is a developing country still grappling with poverty alleviation while on the other hand it is also one of the world’s fastest growing economies increasingly attracting global investments. Wealth creation in the economy has led to rising aspirations among the people. Simultaneously the call for making this growth and wealth creation, a more inclusive process is gaining ground. India being a democracy and free market economy, neither the aspirations nor the agenda of growth in India is determined by the state regulations. Therefore what shape this growth shall take is largely determined by market. Whether social inclusion will be a natural outcome of this growth process in India is not a question I would address here. However in order to sustain the growth, create more markets, social inclusion would be required. A fact that is not lost upon the entrepreneurs in India.</p>
<p>‘Financial inclusion’ has been on the agenda of the Indian state for a long time now, yet this has not translated into significant ground action. Financial inclusion refers to providing banking services to the people not covered by banks either due to geographical or economic barriers. Against such a backdrop the innovative microfinance models like those of the Nobel laureate Yunus Khan stand out in their ability to bring banking services to the unbanked. </p>
<p>The challenges of addressing financial inclusion continue to fire up the entrepreneurs in India. <strong>One such innovative model aiming at financial inclusion is being run by <a href="http://eko.co.in/">Eko Financial Services India</a></strong>. I had first met its founder, Abhishek Sinha during the course of a lecture series from entrepreneurs we had organized at our university. Way back then the most pertinent challenges being faced by the firm, as described by Mr. Sinha, was to sustain the liquidity in the company. While the long term value that this business model might create was important, the ability to remain liquid in the short term was also necessary to keep the startup alive. In context of the difficult business environment for startups in India, the focus of the company was to build a business model that conserves maximum possible cash. In order to conserve cash, a firm must build an operating structure at as low cost as possible. Over time it is easy to see how this has led the firm to have an incessant focus on low cost practices being built within its business model. Since then the firm has moved ahead in implementing the business model in collaboration with two leading banks of India, State Bank and ICICI. </p>
<p>The basic challenges of ‘financial inclusion’ or ‘providing banking services to the poor’ are that the amounts and transactions involved in the segment are very small in value. The operational structure prevalent in major banks is not designed to cater to these segments at such low costs. Often migrant labor face problem of lack of access to banking services. E.g. laborers working in one state might want to send back money to their home in another state. First the sum involved is small, so normal banks cant process it. Secondly these people do not have the official records as required by the banks in order to open a bank account. <strong>Eko’s business model is addressing such gaps.</strong></p>
<p><img src="http://www.boardofinnovation.com/wp-content/uploads/2011/05/Banking-business-model-e1304249322166.png" alt="" title="Banking business model" width="600" height="638" class="bm" /></p>
<p>The whole business model allows the banking service from major banks being administered to common people through business correspondents (BC) using the platform developed by Eko at low cost. Using low cost BCs banks avoid using their higher paid, costlier staff to deal with users on Eko’s platform. The Eko’s platform feeds all transaction directly into the computerized banking platform of major banks, where the automated system can process all transactions at negligible costs. Therefore Eko’s platform in essence replaces the bank’s high cost manual processes with its low cost processes.<br />
 <br />
In order to keep its cost low, Eko has tapped the neighborhood retailers, more widely known as ‘<a href="http://www.google.com/search?q=Kirana+Stores&#038;hl=nl&#038;prmd=ivns&#038;tbm=isch&#038;tbo=u&#038;source=univ&#038;sa=X&#038;ei=XSO9TfuaOIeYOtbjic0F&#038;ved=0CCAQsAQ&#038;biw=1273&#038;bih=680">Kirana Stores</a>’ in India as the business correspondents. These retailers are conveniently located in the communities where they sell a myriad of services/products to local people- from general groceries to cellphone recharges. These retailers also have information about the various residents of the communities to whom these people sell goods. Many of these retailers also sell goods at credit to the residents and therefore have quite an understanding of the ‘credit’ history of the residents. The lack of official records pertaining to the customer is often replaced by the insights that this retailer has about the customer. Therefore these retailers are ideal for doing the due diligence of the customer at a very low cost. These BCs collect the information of the customers and receive deposits and disburse money.</p>
<p>Eko has provided these retailers and customers a mobile based platform. Again the mobile based platform allows a low cost system to serve as the communication/interaction device between various players in the business model. Customers can transfer money across the accounts using their mobiles only. The retailers can receive deposits and acknowledge the payments through mobile also.</p>
<p>Together it is interesting to see how a business model built around the available infrastructure in the society to achieve goals of financial inclusion and entrepreneurship. Increasing aspirations of the Indians to avail financial services and the need for inclusive growth are two forces that are shaping many enterprises. The <a href="http://www.rbi.org.in/">Reserve Bank of India</a> is increasingly focusing on financial inclusion of the unbanked segment and it has passed several directives/recommendations to major banks in India to increase financial inclusion. The Eko model is also in part made viable due to such facilitations though more is required to be done.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2011/05/02/eko-india-banking-for-the-poor-via-mobile-and-local-stores/' addthis:title='Eko India, banking for the poor via mobile and local stores '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2011/05/02/eko-india-banking-for-the-poor-via-mobile-and-local-stores/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flattr.com &#8211; a revenue model for online creators</title>
		<link>http://www.boardofinnovation.com/2010/02/15/flattr-com-a-revenue-model-for-online-creators/</link>
		<comments>http://www.boardofinnovation.com/2010/02/15/flattr-com-a-revenue-model-for-online-creators/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:52:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[micro-payment]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1698</guid>
		<description><![CDATA[Already from the visual appearance of this model you’ll notice that Flattr tries to work in different way. Lots of us are enjoying all the free content brought to us by all the individual online publishers. Sometimes you would feel the urge to support these people. To do so you could make use of donate [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/02/15/flattr-com-a-revenue-model-for-online-creators/' addthis:title='Flattr.com &#8211; a revenue model for online creators '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Already from the visual appearance of this model you’ll notice that Flattr tries to work in different way. Lots of us are enjoying all the free content brought to us by all the individual online publishers. Sometimes you would feel the urge to support these people. To do so you could make use of donate buttons, but still this process takes some effort. That’s where <a href="http://www.flattr.com">Flattr</a> comes in with their <strong>structured approach to micro-donations</strong>. As a Flattr client you set your own monthly subscription fee. Then, while browsing/consuming online content, you are able to select your favorite publications. You can ‘flattr’ any type of content.  At the end of the month your subscription fee will be distributed over all the people that you tagged (flattred) during that period. Initially <strong>Flattr.com will take a 10% commission</strong> but they are working hard to bring this number down. <img class="bm" title="revenue model example of flattr.com" src="http://www.boardofinnovation.com/wp-content/uploads/2010/02/flattr.jpg" alt="revenue model example of flattr.com" /></p>
<p>Just like <a href="http://www.boardofinnovation.com/2009/04/18/how-can-hollrrcom-pay-bloggers-for-spotting-new-products/">Hollr</a> and <a href="http://www.oronjo.com">Oronjo</a>, this service is looking for a way to <strong>help people create their own micro-revenue model</strong>.  If executed well this system could even replace the outdated business model of ancient royalty and copyright organizations. Without the need for complex distribution algorithms consumers can now pay creative creators directly for the work they consume online. You, and not a centralized monitoring organization, decides where your money goes to. I can’t wait for that day to come.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/02/15/flattr-com-a-revenue-model-for-online-creators/' addthis:title='Flattr.com &#8211; a revenue model for online creators '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2010/02/15/flattr-com-a-revenue-model-for-online-creators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kickstarter.com &#8211; community funding of extraordinary projects</title>
		<link>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/</link>
		<comments>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:52:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[micro-payment]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1686</guid>
		<description><![CDATA[You might be one of those people that walks around with a marvelous idea but never found an incentive (or pile of money) to start your project. But what if you could find a small crowd of people that could back your idea. A crowd that doesn&#8217;t only give you the needed support but that [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/' addthis:title='Kickstarter.com &#8211; community funding of extraordinary projects '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>You might be one of those people that walks around with a marvelous idea but never found an incentive (or pile of money) to start your project. But what if you could find a small crowd of people that could back your idea. A crowd that doesn&#8217;t only give you the needed support but that will actually co-found your dream. That&#8217;s exactly what <a href="http://www.kickstarter.com">Kickstarter</a> has to offer. First, submit your idea and set a target goal. (e.g. 10.000 dollar). Next you need to convince <strong>people to donate a part of your funding</strong>. To do this you make a few promises. For instance: You wish to roll out a<a href="http://www.kickstarter.com/projects/mollycrabapple/fund-sketchycon-2010-an-international-conference?pos=14&amp;ref=spotlight"> scarcely-dressed-ladies-sketch-club</a> and you need 3000 dollar. Those who donate 10 dollar will receive a handwritten postcard. But those that donate 1000 dollar will get life-time access to all sketch events. And so on. Make the experience as personal and exclusive as possible. But be careful. If you don&#8217;t offer enough value for money to those who pledge, you might not reach your goal within the 1-90 day time limit.  Once reached, Kickstarter will pay out the funding and will take 5% commission. Secondly they will <del datetime="2010-02-09T23:52:25+00:00">earn on the cash that&#8217;s been in their possession for a few months</del>*. If the target isn&#8217;t reached, the project will be canceled <del datetime="2010-02-09T23:52:25+00:00">and people will get their money back</del>*. <strong>Interesting revenue model isn&#8217;t it</strong>?<br />
<img class="bm" title="revenue model example of kickstarter.com" src="http://www.boardofinnovation.com/wp-content/uploads/2010/02/kickstarter.jpg" alt="revenue model example of kickstarter.com" /><strong>Kickstarter democratizes the funding business</strong>. Instead of strolling between friends, family and fools you can now reach out to the masses. Secondly the business model of Kickstarter truly embraces the business building blocks &#8216;experience&#8217; and &#8216;exposure&#8217;. Paying backers with personalized products and services is a remarkable strategy. A third important aspect is the fact that Kickstarter helps their members to fully reach the different segments within a crowd of funders. Many people will pledge a few dollars while only few want to donate a large sum. This optimization of funding is what makes <a href="http://www.kickstarter.com">Kickstarter</a> truly unique. Keep an eye on this start-up because they could really boom in 2010.</p>
<p><strong>* update Feb 10:</strong> Andy Baio (CTO Kickstarter) points out in the comments that Amazon takes care of the payments. Thereby nobody is charged upfront so Kickstarter won&#8217;t earn on the few month of cash as mentioned above. It&#8217;s worth noting that some other companies that focus on selling voucher do strongly rely on these upfront payments. The Belgian company <a href="http://www.bongo.be">Bongo</a> is such an example.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/' addthis:title='Kickstarter.com &#8211; community funding of extraordinary projects '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2010/02/10/kickstarter-com-community-funding-of-extraordinary-projects/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Charity upgrading in Telecom&#8230; Ello Mobile, TOMMY Telecom, Call4Care</title>
		<link>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/</link>
		<comments>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:26:52 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity upgrading]]></category>
		<category><![CDATA[profit-for-non-profit]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1250</guid>
		<description><![CDATA[Ello Mobile gives 100% of its profits to charity. A &#8220;profit for non-profit&#8221; business model. The Belgian mobile operator is purely web-based and aims to attract 1% of the Belgian market by 2014, thereby gathering minimum 6.2M euro per annum for charity. Projects are selected by an independant jury, and support initiatives in Sumatra&#8217;s rainforest [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/' addthis:title='Charity upgrading in Telecom&#8230; Ello Mobile, TOMMY Telecom, Call4Care '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ello-mobile.be">Ello Mobile</a> gives 100% of its profits to charity. A<strong> &#8220;profit for non-profit&#8221;</strong> business model. The Belgian mobile operator is purely web-based and aims to attract 1% of the Belgian market by 2014, thereby gathering minimum 6.2M euro per annum for charity. Projects are selected by an independant jury, and support initiatives in Sumatra&#8217;s rainforest and Mobile schools in South-America. Similar, the Dutch <a href="http://www.call4care.nl/">Call4Care</a> donates 10% of your phone costs to charity.  <a href="http://tommytelecom.nl/">TOMMY Telecom</a> used to reward customers for sponsoring causes, but it is unclear if this is still the case after integrating with <a href="http://www.nederlandmobiel.net/">Nederland Mobiel</a>. Ello Mobile and Call4Care&#8217;s &#8220;profit for non-profit&#8221; model offers people a convenient opportunity to support a good cause without any complexity or price premium attached to it; charity without a hassle or price tag.<br />
<img title="alt=" src="http://www.boardofinnovation.com/wp-content/uploads/2009/07/ello_mobile.jpg" alt="mobile charity service ello call4care" /></p>
<p><strong>Charity Upgrading</strong> &#8211; upgrading your product or service by systematic donation to charity &#8211; is applied outside the telecom sector as well, for example in gambling and waste handling. <a href="https://bet2give.com/">Bet2Give</a> is a real-money prediction market where participants invest in predictions about the future, and give their winnings away to non-profit organizations of their choice. <a href="http://1800junkusa.com/">College Hunks Hauling Junk</a> donates a portion of its revenue to College Bound, a non-profit scholarship program. Do you know other examples? Can you upgrade your product or service by supporting charity? Or can you link your good cause to a &#8220;no hassle&#8221; product or service offer?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/' addthis:title='Charity upgrading in Telecom&#8230; Ello Mobile, TOMMY Telecom, Call4Care '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/07/17/charity-upgrading-in-telecom-ello-mobile-tommy-telecom-call4care/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nexicon, turning fear into cash</title>
		<link>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/</link>
		<comments>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:37:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[micro-payment]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1128</guid>
		<description><![CDATA[The business concept of Nexicon is quite exceptional. Their monitoring service tracks down IP&#8217;s of illegal content distributors on bittorent and other peer-to-peer networks. I suppose that this service towards copyright owners like movie studies and record labels can be bought with a some form of subscription. Once identified Nexicon&#8217;s system will automatically send out [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/' addthis:title='Nexicon, turning fear into cash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The business concept of <a href="http://nexiconinc.com/">Nexicon</a> is quite exceptional. Their monitoring service tracks down IP&#8217;s of illegal content distributors on bittorent and other peer-to-peer networks. I suppose that this service towards copyright owners like movie studies and record labels can be bought with a some form of subscription. Once identified Nexicon&#8217;s system will automatically send out a settlement agreement to the ISP who has to forward it to his own client. In such a letter Nexicon <a href="http://torrentfreak.com/automated-legal-threats-turn-piracy-into-profit-090628/">threats with legal action</a> if this distributor doesn’t choose to settle within 10 days by paying 10 dollar per illegally shared item. Nexicon will take a commission on each transaction. Although 10 dollar is far less then normally asked in settlement agreements it can generate an reasonable profit for Nexicon if they are able to track down these p2p-users in large amounts.<br />
<img class="bm" title="alt=" src="http://www.boardofinnovation.com/wp-content/uploads/2009/06/nexicon.jpg" alt="nexicon business model threat to cash" /></p>
<p>&#8216;Experiences&#8217; as we use it in our business model framework are characterized by the emotional impact on a user. Contrary to other &#8216;experience&#8217; sellers Nexicons tries to offer such a negative experience (fear) that will convince a user to pay a small amount of money. An example of the opposite would be a <a href="http://www.razoo.com/articles/Pay-What-You-Want-Restaurant">pay-what-you-want restaurant</a> that tries to offer such a pleasant experience in order to receive a reasonable payment from each client. In the end this shows that you as company should take control over the experience of your customer, even when this is a negative one.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/' addthis:title='Nexicon, turning fear into cash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/06/29/nexicon-turning-fear-into-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A non-advertising based Free business by TruGenetics</title>
		<link>http://www.boardofinnovation.com/2009/06/21/a-non-advertising-based-free-business-by-trugenetics/</link>
		<comments>http://www.boardofinnovation.com/2009/06/21/a-non-advertising-based-free-business-by-trugenetics/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:33:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information selling]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=1086</guid>
		<description><![CDATA[TruGenetics understands that the value of genetic profile analysis lies in the combined data of a large group of people. Therefore they decided not to charge their users for individual genome reports in contrast to several competitors. During the first phase of their business, the company will offer this service for free to at least [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/21/a-non-advertising-based-free-business-by-trugenetics/' addthis:title='A non-advertising based Free business by TruGenetics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://trugenetics.com/">TruGenetics</a> understands that the value of genetic profile analysis lies in the combined data of a large group of people. Therefore they decided not to charge their users for individual genome reports in contrast to several competitors. During the first phase of their business, the company will offer this service for free to at least 10.000 users. These people will be asked to send TruGenetics detailed profile information together with a salvia (<em>spit</em>) sample. In exchange for their support, users will receive a service in return in the form of a detailed personal genome report. For Truegenetics all this data will hopefully lead to new findings in phenotypes that could be used to patent new products. Such products can then be sold to biotech, pharma and medical companies. If nothing comes out of this expensive research, they could still sell the data, but this will not be the main goal of the company.<br />
<img title="truegenetics genome business concept" src="http://www.boardofinnovation.com/wp-content/uploads/2009/06/trugenetics.jpg" alt="truegenetics genome business concept" /><br />
This is a good example of a <strong>free business concept</strong> that doesn&#8217;t rely on advertising or charging premium users. By means of <strong>crowdsourcing</strong>, they build up the true value of the company. The service for service transaction in their system is also remarkable. The service Trugenetics offers to its users is so personalised (what is more personalised then your own DNA?) that more then enough value is created to encourage people to participate. For many it will even be an unique experience to be part of this global research program that could be beneficial for society one day. Overall this concept shows us once again how consumers are evolving when it comes to privacy and how this creates potential to all sorts of <strong>health 2.0</strong> businesses.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/21/a-non-advertising-based-free-business-by-trugenetics/' addthis:title='A non-advertising based Free business by TruGenetics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/06/21/a-non-advertising-based-free-business-by-trugenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timebridge: In-App Commerce to Challenge Advertising</title>
		<link>http://www.boardofinnovation.com/2009/06/07/timebridge-in-app-commerce-to-challenge-advertising/</link>
		<comments>http://www.boardofinnovation.com/2009/06/07/timebridge-in-app-commerce-to-challenge-advertising/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:03:28 +0000</pubDate>
		<dc:creator>Philippe</dc:creator>
				<category><![CDATA[Banking & professional services]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[in-app commerce]]></category>
		<category><![CDATA[in-product commerce]]></category>

		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=907</guid>
		<description><![CDATA[As previously described on In-Game Selling, companies are moving from advertisement based revenue models to in-app commerce or in-product selling. Timebridge.com is an excellent example of the same principle. Timebridge offers a scheduling service enabling people to collaboratively determine when to meet, also on mobile. Their actual revenue model is the resale of online and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/07/timebridge-in-app-commerce-to-challenge-advertising/' addthis:title='Timebridge: In-App Commerce to Challenge Advertising '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As previously described on <a title="In-game selling, in-product selling, and in-app commerce" href="http://www.boardofinnovation.com/2009/03/17/from-in-game-advertising-to-in-game-selling-the-next-big-thing/">In-Game Selling</a>, companies are moving from advertisement based revenue models to in-app commerce or in-product selling. <a href="http://www.timebridge.com">Timebridge.com</a> is an excellent example of the same principle. Timebridge offers a scheduling service enabling people to collaboratively determine when to meet, also <a href="http://www.techcrunch.com/2008/09/04/timebridges-collaborative-scheduler-goes-mobile-now-supports-ical/">on mobile</a>. Their actual revenue model is the resale of online and phone meeting services. This is not a freemium model, as Timebridge does not sell a premium of its own product. It is not an advertising business model either, since Timebridge is not earning on selling its users’ attention to advertisers. Timebridge’s business model consists of offering its users a free service that serves as broker platform to resell 3th party (meeting) services with commission.</p>
<p><img class="new" src="http://www.boardofinnovation.com/wp-content/uploads/2009/06/timebridge.jpg" alt="" /></p>
<p>A lot of free products and services go with a freemium or advertising strategy, but <a href="http://amitklein.com/2009/05/31/advertising-is-not-a-sustainable-business-model-for-the-web-unless-you-are-a-search-engine/">advertising is not sustainable</a> for <a href="http://www.techcrunch.com/2009/03/22/why-advertising-is-failing-on-the-internet/">a number of reasons</a>. In-app commerce, or broader, in-product selling is there to challenge advertising. Micro-payments will be a crucial facilitator in getting consumers to actually paying for content again, in times where people are used to free and ad-supported. Like Timebridge, in-game selling, blogs with jobs/widgets/affiliate programs&#8230; can your product or service offer a channel to sell and buy things? Sales people earn more than advertisers, don&#8217;t they?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.boardofinnovation.com/2009/06/07/timebridge-in-app-commerce-to-challenge-advertising/' addthis:title='Timebridge: In-App Commerce to Challenge Advertising '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.boardofinnovation.com/2009/06/07/timebridge-in-app-commerce-to-challenge-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Learn From Blyk.com: The New Free Mobile Network</title>
		<link>http://www.boardofinnovation.com/2009/04/13/what-to-learn-from-blykcom-the-new-free-mobile-network/</link>
