<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Broker</title>
	<atom:link href="http://www.boardofinnovation.com/business-revenue-model-examples/the-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 19:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Board Of Innovation &#187; Blog Archive &#187; Brick-and-mortar Stores Counter Webshops With Experience</title>
		<link>http://www.boardofinnovation.com/business-revenue-model-examples/the-broker/comment-page-1/#comment-530</link>
		<dc:creator>The Board Of Innovation &#187; Blog Archive &#187; Brick-and-mortar Stores Counter Webshops With Experience</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?page_id=73#comment-530</guid>
		<description>[...] maturing, and more and more people get comfortable with e-commerce (both e-tailers like Amazon and online brokers like [...]</description>
		<content:encoded><![CDATA[<p>[...] maturing, and more and more people get comfortable with e-commerce (both e-tailers like Amazon and online brokers like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Models: Plugg Start-up winners Mendeley &#38; Myngle &#124; The Board Of Innovation</title>
		<link>http://www.boardofinnovation.com/business-revenue-model-examples/the-broker/comment-page-1/#comment-469</link>
		<dc:creator>Business Models: Plugg Start-up winners Mendeley &#38; Myngle &#124; The Board Of Innovation</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?page_id=73#comment-469</guid>
		<description>[...] over the world. Looking in our database of business models, you see that Myngle relies on a typical Broker model similar to eBay or Zopa: bringing a traditional business to the online mass market. The students [...]</description>
		<content:encoded><![CDATA[<p>[...] over the world. Looking in our database of business models, you see that Myngle relies on a typical Broker model similar to eBay or Zopa: bringing a traditional business to the online mass market. The students [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From In-Game Advertising to In-Game Selling: The Next Big Thing? &#124; The Board Of Innovation</title>
		<link>http://www.boardofinnovation.com/business-revenue-model-examples/the-broker/comment-page-1/#comment-467</link>
		<dc:creator>From In-Game Advertising to In-Game Selling: The Next Big Thing? &#124; The Board Of Innovation</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?page_id=73#comment-467</guid>
		<description>[...] a platform to bring together buyer and sellers, and brings benefits to both, which we know as a brokerage service. Similar to other brokers, game publishers can charge a listing fee to the seller, and/or a [...]</description>
		<content:encoded><![CDATA[<p>[...] a platform to bring together buyer and sellers, and brings benefits to both, which we know as a brokerage service. Similar to other brokers, game publishers can charge a listing fee to the seller, and/or a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Auctions: From Products (eBay to Experiences )</title>
		<link>http://www.boardofinnovation.com/business-revenue-model-examples/the-broker/comment-page-1/#comment-158</link>
		<dc:creator>Online Auctions: From Products (eBay to Experiences )</dc:creator>
		<pubDate>Sat, 02 May 2009 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?page_id=73#comment-158</guid>
		<description>[...] a listing fee or commission on successful transactions. This is a straightforward example of the broker business model, which in principle does not change when moving to transacting services or [...]</description>
		<content:encoded><![CDATA[<p>[...] a listing fee or commission on successful transactions. This is a straightforward example of the broker business model, which in principle does not change when moving to transacting services or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
