<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download and try this template to design your own business concepts</title>
	<atom:link href="http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bedrijfsmodellen &#171; Werkblog van Amber van den Bos</title>
		<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/comment-page-1/#comment-2717</link>
		<dc:creator>bedrijfsmodellen &#171; Werkblog van Amber van den Bos</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=905#comment-2717</guid>
		<description>[...] Hier worden de business modellen grafisch weergegeven met 10 &#8216;bouwstenen&#8217;. Template is te downloaden en er is uitgelegd wat de bouwstenen [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier worden de business modellen grafisch weergegeven met 10 &#8216;bouwstenen&#8217;. Template is te downloaden en er is uitgelegd wat de bouwstenen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Board of Innovation &#171; Blog I Innovate!</title>
		<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/comment-page-1/#comment-2470</link>
		<dc:creator>The Board of Innovation &#171; Blog I Innovate!</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=905#comment-2470</guid>
		<description>[...] além disso são fornecidos templates para a construção de modelos de negócio que podem ser depois submetidos e validados pelo Board [...]</description>
		<content:encoded><![CDATA[<p>[...] além disso são fornecidos templates para a construção de modelos de negócio que podem ser depois submetidos e validados pelo Board [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/comment-page-1/#comment-1646</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=905#comment-1646</guid>
		<description>Elizabeth, thanks for picking this up. Feel free to contact me (philippe@boardofinnovation.com) for more information on how to use this visual approach for monetization of startups, ideation workshops etc. I am interested in other visual tools that you are currently using.</description>
		<content:encoded><![CDATA[<p>Elizabeth, thanks for picking this up. Feel free to contact me (philippe@boardofinnovation.com) for more information on how to use this visual approach for monetization of startups, ideation workshops etc. I am interested in other visual tools that you are currently using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Maly</title>
		<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/comment-page-1/#comment-1641</link>
		<dc:creator>Elizabeth Maly</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=905#comment-1641</guid>
		<description>A visual business model is definitely the way to go to identify and clarify the unique strategies and tactics that drive your business. I&#039;m going to take a look at this and see what I think about incorporating this with other visual tools on the market.</description>
		<content:encoded><![CDATA[<p>A visual business model is definitely the way to go to identify and clarify the unique strategies and tactics that drive your business. I&#8217;m going to take a look at this and see what I think about incorporating this with other visual tools on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business model innovation &#171; Innovation Leadership Network</title>
		<link>http://www.boardofinnovation.com/2009/06/05/download-and-try-this-template-to-design-your-own-business-concepts/comment-page-1/#comment-463</link>
		<dc:creator>business model innovation &#171; Innovation Leadership Network</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=905#comment-463</guid>
		<description>[...] by nearly everyone that uses it. An example is the useful blog the Board of Innovation - which posted a nice tool for developing what they call a business model last week. In Chesbrough&#8217;s terms, the BoI [...]</description>
		<content:encoded><![CDATA[<p>[...] by nearly everyone that uses it. An example is the useful blog the Board of Innovation &#8211; which posted a nice tool for developing what they call a business model last week. In Chesbrough&#8217;s terms, the BoI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

