<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build any business model with only 10 blocks</title>
	<atom:link href="http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anton Dandrade</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-93624</link>
		<dc:creator>Anton Dandrade</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-93624</guid>
		<description>I’ve been exploring for a little for any high quality articles or blog posts in this kind of space . Exploring in Yahoo I ultimately stumbled upon this website. Studying this info So i’m satisfied to show that I&#039;ve a very just right uncanny feeling I found out just what I needed. I such a lot unquestionably will make sure to do not overlook this web site and provides it a glance regularly.</description>
		<content:encoded><![CDATA[<p>I’ve been exploring for a little for any high quality articles or blog posts in this kind of space . Exploring in Yahoo I ultimately stumbled upon this website. Studying this info So i’m satisfied to show that I&#8217;ve a very just right uncanny feeling I found out just what I needed. I such a lot unquestionably will make sure to do not overlook this web site and provides it a glance regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try out the new Business Model Blocks! (free template) &#124; The Board Of Innovation - Business and revenue model innovation</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-32828</link>
		<dc:creator>Try out the new Business Model Blocks! (free template) &#124; The Board Of Innovation - Business and revenue model innovation</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-32828</guid>
		<description>[...] users, it was about time for an upgrade! Over the last two months we&#8217;ve reworked the initial 10 blocks to a brand-new set of 16 building blocks (thanks Tijl Piryns for the design!). You can have a look [...]</description>
		<content:encoded><![CDATA[<p>[...] users, it was about time for an upgrade! Over the last two months we&#8217;ve reworked the initial 10 blocks to a brand-new set of 16 building blocks (thanks Tijl Piryns for the design!). You can have a look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Werkzeuge um ein unternehmerisches Konzept zu visualisieren</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-25556</link>
		<dc:creator>4 Werkzeuge um ein unternehmerisches Konzept zu visualisieren</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-25556</guid>
		<description>[...] Werkzeug vom Board of Innovation beschreibt eine gemeinsame, visuelle Sprache um mit 10 Bausteinen ein Entrepreneurial Design darzustellen. Es ist ein intuitives Werkzeug um Transaktionen zwischen [...]</description>
		<content:encoded><![CDATA[<p>[...] Werkzeug vom Board of Innovation beschreibt eine gemeinsame, visuelle Sprache um mit 10 Bausteinen ein Entrepreneurial Design darzustellen. Es ist ein intuitives Werkzeug um Transaktionen zwischen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-12423</link>
		<dc:creator>Bertrand</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-12423</guid>
		<description>You could go further by exploiting the counterparts: no one ever gives something for free in business... so any actor that gets anything could be asked for a counterpart... in whatever form it is.

Visually it would imply that any actor gets at least an incoming and outgoing arrow.

Measuring the difference between what one gets and gives is a way to assess the value of the business model to that person.</description>
		<content:encoded><![CDATA[<p>You could go further by exploiting the counterparts: no one ever gives something for free in business&#8230; so any actor that gets anything could be asked for a counterpart&#8230; in whatever form it is.</p>
<p>Visually it would imply that any actor gets at least an incoming and outgoing arrow.</p>
<p>Measuring the difference between what one gets and gives is a way to assess the value of the business model to that person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to build any business model with only 10 blocks &#124; The Board Of Innovation &#8211; Business and revenue model innovation &#124; DiPot: Ice Tea tech</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-12202</link>
		<dc:creator>How to build any business model with only 10 blocks &#124; The Board Of Innovation &#8211; Business and revenue model innovation &#124; DiPot: Ice Tea tech</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-12202</guid>
		<description>[...] bookmark links to http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/      SHARETHIS.addEntry({ title: &quot;How to build any business model with only 10 blocks &#124; The Board [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmark links to <a href="http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/" rel="nofollow">http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/</a>      SHARETHIS.addEntry({ title: &quot;How to build any business model with only 10 blocks | The Board [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#39;s your business model?</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-10244</link>
		<dc:creator>What&#39;s your business model?</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-10244</guid>
		<description>[...] These frameworks all try to break a business down to a manageable number of building blocks. Some can do with 4 such blocks (e.g. Johnson) others have 9 (e.g. Osterwalder) or 10 (e.g. de Mey and de Ridder). [...]</description>
		<content:encoded><![CDATA[<p>[...] These frameworks all try to break a business down to a manageable number of building blocks. Some can do with 4 such blocks (e.g. Johnson) others have 9 (e.g. Osterwalder) or 10 (e.g. de Mey and de Ridder). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#039;s your business model?</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-101673</link>
		<dc:creator>What&#039;s your business model?</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-101673</guid>
		<description>[...] These frameworks all try to break a business down to a manageable number of building blocks. Some can do with 4 such blocks (e.g. Johnson) others have 9 (e.g. Osterwalder) or 10 (e.g. de Mey and de Ridder). [...] </description>
		<content:encoded><![CDATA[<p>[...] These frameworks all try to break a business down to a manageable number of building blocks. Some can do with 4 such blocks (e.g. Johnson) others have 9 (e.g. Osterwalder) or 10 (e.g. de Mey and de Ridder). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-23 &#124; Don&#39;t mind Rick</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-10040</link>
		<dc:creator>links for 2010-01-23 &#124; Don&#39;t mind Rick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-10040</guid>
		<description>[...] How to build any business model with only 10 blocks All our business model examples start from a simple set of 10 building blocks. To give more insight in the way this works, we give a brief overview of the different components. Of course this is a simplified version of what happens in reality, but these examples can form a great inspiration tool when looking for new business concepts and revenue models. (tags: business strategy crowdsourcing article management innovation visualization blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to build any business model with only 10 blocks All our business model examples start from a simple set of 10 building blocks. To give more insight in the way this works, we give a brief overview of the different components. Of course this is a simplified version of what happens in reality, but these examples can form a great inspiration tool when looking for new business concepts and revenue models. (tags: business strategy crowdsourcing article management innovation visualization blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-23 &#124; Don&#039;t mind Rick</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-101672</link>
		<dc:creator>links for 2010-01-23 &#124; Don&#039;t mind Rick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-101672</guid>
		<description>[...] How to build any business model with only 10 blocks All our business model examples start from a simple set of 10 building blocks. To give more insight in the way this works, we give a brief overview of the different components. Of course this is a simplified version of what happens in reality, but these examples can form a great inspiration tool when looking for new business concepts and revenue models. (tags: business strategy crowdsourcing article management innovation visualization blog) [...] </description>
		<content:encoded><![CDATA[<p>[...] How to build any business model with only 10 blocks All our business model examples start from a simple set of 10 building blocks. To give more insight in the way this works, we give a brief overview of the different components. Of course this is a simplified version of what happens in reality, but these examples can form a great inspiration tool when looking for new business concepts and revenue models. (tags: business strategy crowdsourcing article management innovation visualization blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good_thinking (Alex Staenke)</title>
		<link>http://www.boardofinnovation.com/2009/03/19/how-to-build-any-business-model-with-only-10-blocks/comment-page-1/#comment-9012</link>
		<dc:creator>good_thinking (Alex Staenke)</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boardofinnovation.com/?p=245#comment-9012</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/good_thinking&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;good_thinking (Alex Staenke)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;good_thinking (Alex Staenke)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/good_thinking&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Even more on #bmgen: How to build any business model with only 10 blocks &#124; The Board Of Innovation &#124; [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/good_thinking" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="good_thinking (Alex Staenke)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="good_thinking (Alex Staenke)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/good_thinking"/>
</div>
<p></a><br />
Even more on #bmgen: How to build any business model with only 10 blocks | The Board Of Innovation | [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

